Summer 2024 Student Charges/Fees & Payment Due Dates
- If you begin the registration process from 3/25/24 - 5/17/24, your student charges/fees are due by May 17, 2024. Students may be dropped from classes if they do not have their fees paid or a summer financial aid award in place that covers all fees by May 17, 2024.
- If you begin the registration process on or after 5/22/24, your student charges/fees are due by the end of add/drop period for the session (third day of class for the session). All students who begin the registration process on or after May 22, 2024 may be subject to a $25 late registration fee.
Payment information is listed on the Payment Due Dates/Methods page. Summer Financial Aid information can be found on the Summer Financial Aid page.
The Summer Fee schedule includes Tuition Fees (per unit cost with caps), Mandatory Campus-Based Fees and Course Fees. In addition, Non-Resident Tuition Fees and/or Graduate Business Professional Fees will be charged as applicable.
Undergraduate | Tuition Fee | Campus-based Fees | Total (Tuition + Campus-based Fees) |
---|---|---|---|
1 Unit | $407 | $71 | $478 |
2 Units | $814 | $71 | $885 |
3 Units | $1,221 | $71 | $1,292 |
4 Units | $1,628 | $71 | $1,699 |
5 Units | $1,665 | $71 | $1,736 |
6 Units | $1,665 | $71 | $1,736 |
7 Units | $2,100 | $71 | $2,171 |
8 Units | $2,400 | $71 | $2,471 |
9 Units | $2,700 | $71 | $2,771 |
10+ Units | $2,871 | $71 | $2,942 |
Post-baccalaureate | Tuition Fee | Campus-based Fees | Total (Tuition + Campus-based Fees) |
---|---|---|---|
1 Unit | $507 | $71 | $578 |
2 Units | $1,014 | $71 | $1,085 |
3 Units | $1,521 | $71 | $1,592 |
4 Units | $2,028 | $71 | $2,099 |
5 Units | $2,082 | $71 | $2,153 |
6 Units | $2,082 | $71 | $2,153 |
7 Units | $2,618 | $71 | $2,689 |
8 Units | $2,992 | $71 | $3,063 |
9 Units | $3,366 | $71 | $3,437 |
10+ Units | $3,588 | $71 | $3,659 |
Credential | Tuition Fee | Campus-based Fees | Total (Tuition + Campus-based Fees) |
---|---|---|---|
1 Unit | $470 | $71 | $541 |
2 Units | $940 | $71 | $1,011 |
3 Units | $1,410 | $71 | $1,481 |
4 Units | $1,880 | $71 | $1,951 |
5 Units | $1,932 | $71 | $2,003 |
6 Units | $1,932 | $71 | $2,003 |
7 Units | $2,422 | $71 | $2,493 |
8 Units | $2,768 | $71 | $2,839 |
9 Units | $3,114 | $71 | $3,185 |
10+ Units | $3,330 | $71 | $3,401 |
Western Undergraduate Exchange (WUE) | Tuition Fee | Campus-based Fees | Total (Tuition + Campus-based Fees) |
---|---|---|---|
1 Unit | $611 | $71 | $682 |
2 Units | $1,222 | $71 | $1,293 |
3 Units | $1,833 | $71 | $1,904 |
4 Units | $2,444 | $71 | $2,515 |
5 Units | $2,498 | $71 | $2,569 |
6 Units | $2,498 | $71 | $2,569 |
7 Units | $3,150 | $71 | $3,221 |
8 Units | $3,600 | $71 | $3,671 |
9 Units | $4,050 | $71 | $4,121 |
10+ Units | $4,307 | $71 | $4,378 |
Campus-based fees | |
---|---|
Associated Students Fee | $8 |
Consolidated Services Fee | $2 |
Counseling and Psychological Services (CAPS) Fee | $4 |
Health Facilities Fee | $2 |
Instructionally Related Activities Fee | $17 |
Student Health Fee | $10 |
Student Union Fee | $28 |
Total Campus-based Fees | $71 |
Additional Fees
- Non-residential Tuition Fee (per unit): $396. (See the Determination of Residence for Nonresident Tuition Purposes for determination of residence for nonresident tuition purposes.)
- Graduate Business Professional Fee (per unit): $270. Applied to required courses in the Master of Business Administration (MBA) program.
Notes to Charges and Fees
The CSU makes every effort to keep student costs to a minimum. Fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU must reserve the right, even after fees are initially charged or initial fee payments are made, to increase or modify any listed fees. All listed fees, other than mandatory systemwide fees, are subject to change without notice, until the date when instruction for a particular semester or quarter has begun. All CSU listed fees should be regarded as estimates that are subject to change upon approval by the Board of Trustees, the Chancellor, or the Presidents, as appropriate. Changes in mandatory systemwide fees will be made in accordance with the requirements of the Working Families Student Fee Transparency and Accountability Act (Sections 66028 - 66028.6 of the Education Code).
Other Student Charges and Fees (tentative)
Type of Fee | Cost |
---|---|
Alcohol and Other Drug Intervention: Level I | 65 |
Alcohol and Other Drug Intervention: Level II | 65 |
Application Fee * | 70 |
Counseling Transcript Evaluation | 25 - 50 |
Credential Processing & Evaluation | 25 |
Credential Processing Non-SSU Applicants | 40 |
Credential Out of State Verification | 15 |
Credential Subject Matter Authorization Eval | 15 |
Dishonored Check or Credit Card Fee (returned for any cause) | 20 |
Failure to meet administratively required appointment or time limit | 20 |
FEPL | 250 |
Hlth Ctr/Pharmacy/Lab Service | Cost |
Items lost or broken, or damage to the University property | Cost |
Late Registration | 25 |
Lost Keys | 25 |
Modern Language Lab Fee | 10 |
Modern Language Prof. Exam | 50 |
Musical Equipment Deposit | 20 |
Musical Instru./Audio/Visual Eq. | 25 |
PE Lost Equipment | Cost |
PE Towel/Locker Use (optional) | 10 |
Studio Arts Cleaning and Safety Equipment Fee | 10 |
*This fee is payable upon application for admission or readmission by all new students or students returning after an absence of two or more semesters.
Deposits for locker keys and breakage required in some laboratory courses. These deposits are refundable in whole or part. If deposits are not required, charges may be made against the student for undue breakage or failure to clear locker and/or return key.
Specific Course Fees (tentative)
Payable when service is rendered. Students have the option of obtaining materials or services for specific courses from sources other than the university, so long as they meet the instructional requirements. The following are fees specific to the course you will be taking.
Course | Cost |
---|---|
ARTS 103 | 20 |
ARTS 104 | 20 |
ARTS 204 | 35 |
ARTS 210, 310 | 92 |
ARTS 212, 312 | 67 |
ARTS 220, 320, 420 | 10 |
ARTS 229, 329, 429 | 61 |
ARTS 230, 330, 430 | 61 |
ARTS 236, 336, 436 | 50 |
ARTS 245 | 54 |
ARTS 298, 498 | 25 |
ARTS 304, 404 | 35 |
ARTS 305 | 92 |
ARTS 335, 435 | 68 |
ARTS 340, 440 | 54 |
ARTS 342, 442 | 85 |
ARTS 382, 482 | 54 |
ARTS 432 | 61 |
ARTS 457 | 67 |
ARTS 458 | 67 |
ARTS 496 (Field Trip) | cost |
BIOL 110 | 5 |
BIOL 130 | 15 |
BIOL 131 | 15 |
BIOL 220 | 120 |
BIOL 224 | 10 |
BIOL 240 | 25 |
BIOL 322 | 55 |
BIOL 323 | 70 |
BIOL 325 | 15 |
BIOL 327 | 140 |
BIOL 328 | 45 |
BIOL 329 | 10 |
BIOL 330 | 15 |
BIOL 333 | 30 |
BIOL 335 | 65 |
BIOL 338 | 15 |
BIOL 340 | 25 |
BIOL 342 | 40 |
BIOL 344 | 30 |
BIOL 347 | 20 |
BIOL 349 | 15 |
BIOL 383 | 25 |
BIOL 472 | 25 |
BIOL 480 | 30 |
CHEM 102 | 25 |
CHEM 105 | 25 |
CHEM 115 A/B | 25 |
CHEM 125 A/B | 25 |
CHEM 232 | 25 |
CHEM 255 | 25 |
CHEM 316 | 60 |
CHEM 336 | 60 |
CHEM 401 | 60 |
CHEM 402 | 60 |
CHEM 441 | 60 |
COUN 511F | 45 |
GEOG 360 | 10 |
GEOL 102 | 12 |
GEOL 304 | 175 |
GEOL 308 | 195 |
GEOL 312 | 185 |
GEOL 314 | 125 |
GEOL 318 | 175 |
GEOL 420 | 195 |
GEP 312 | 225 for 1 unit 320 for 2 units |
GEP 445 | 15 |
KIN 242 | 10 |
LIBS 101/102 | 150 |
LIBS 201/202 | 150 |
NURS 301 | 160 |
NURS 303 | 25 |
NURS 509 | 25 |
NURS 549 | 25 |
NURS 550A | 25 |
NURS 550B | 25 |
POLS 345 | 500 |
SCI 120A | 60 |
SCI 120B | 50 |
THAR 300 (Field Trip) | 120 |
Library Fees (tentative)
Overdue fees for reserve materials ($50 maximum fine per item):
- $1 an hour
Overdue fees for media items ($50 maximum fine per item)
- Laptops, phonography key, wireless card, headphones.....$1 an hour
Miscellaneous fees
- Community Borrower Card.... $10/3 mo